<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Trilogy Life Blog &#187; Market Insight</title>
	<atom:link href="http://www.trilogylifeblog.com/category/topics/market-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trilogylifeblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 18:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>trilogyemarketing@sheahomes.com ()</managingEditor>
		<webMaster>trilogyemarketing@sheahomes.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>trilogyemarketing@sheahomes.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://trilogylifeblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://trilogylifeblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Trilogy Life Blog</title>
			<link>http://www.trilogylifeblog.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Greening of the Boomer Generation &#8211; Part 3 of 4</title>
		<link>http://www.trilogylifeblog.com/the-greening-of-the-boomer-generation-part-3-of-4/</link>
		<comments>http://www.trilogylifeblog.com/the-greening-of-the-boomer-generation-part-3-of-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Trilogy]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>
		<category><![CDATA[Trilogy Vineyards]]></category>
		<category><![CDATA[Trilogy Active Lifestyle Communities]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1227</guid>
		<description><![CDATA[Part 3 of 4 produced by The Real Story.
In part 3 of 4 with Dan O’Brien, area president for Shea Homes&#8217; Trilogy communities, talks to The Real Story about the Baby Boomers, who are now entering retirement age, if not retirement attitude. These new recruits to active adult living are changing the way communities are designed [...]]]></description>
			<content:encoded><![CDATA[<p><em>Part 3 of 4 produced by </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kcbs.com');" href="http://www.kcbs.com/pages/3744393.php"><em>The Real Story</em></a>.</p>
<p>In part 3 of 4 with Dan O’Brien, area president for <a href="http://trilogylife.com" target="_blank">Shea Homes&#8217; Trilogy</a> communities, talks to The Real Story about the Baby Boomers, who are now entering retirement age, if not retirement attitude. These new recruits to active adult living are changing the way communities are designed and how homes are built. They are looking at ways to green up their lives, and reduced energy use at home is a must. As a result, Dan says, Shea is building homes that are about 60 percent more energy efficient than those built just a decade ago—and about 15 percent more than the new energy codes.</p>
<p>The science of building has evolved so much that features like solar-ready options, tankless water heaters and attic fans to evacuate the hottest air in the house, giving the air-conditioning system a more efficient way to run, are now considered to be the next wave of energy efficiency. Lowering one’s carbon footprint while lowering the PG&amp;E bill is a discussion that the Boomers are interested in pursuing while looking at their new home choices.</p>
<p><a href="http://therealstoryblog.com/2010/06/the-greening-of-the-boomer-generation/ ">Listen to the podcast here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/the-greening-of-the-boomer-generation-part-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is the Game Changer for Boomers &#8211; Part 2 of 4</title>
		<link>http://www.trilogylifeblog.com/technology-is-the-game-changer-for-boomers-part-2-of-4/</link>
		<comments>http://www.trilogylifeblog.com/technology-is-the-game-changer-for-boomers-part-2-of-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Trilogy]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>
		<category><![CDATA[Trilogy Vineyards]]></category>
		<category><![CDATA[Trilogy Active Lifestyle Communities]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1225</guid>
		<description><![CDATA[Part 2 of 4 produced by The Real Story. 
In part 2 of 4 with Dan O’Brien, president of Shea Homes&#8217; Trilogy communities in Northern California, he reminds us that earlier retirement living models were based on a scheduling format not unlike a cruise ship—with activities tightly planned and scheduled. The Boomer outlook calls for more flexibility, more choice, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Part 2 of 4 produced by </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kcbs.com');" href="http://www.kcbs.com/pages/3744393.php"><em>The Real Story</em></a>. </p>
<p>In part 2 of 4 with Dan O’Brien, president of <a href="http://trilogylife.com" target="_blank">Shea Homes&#8217; Trilogy</a> communities in Northern California, he reminds us that earlier retirement living models were based on a scheduling format not unlike a cruise ship—with activities tightly planned and scheduled. The Boomer outlook calls for more flexibility, more choice, and more connection with the world outside of the boundaries of their community.</p>
<p>The Boomers are the first retirement generation adept at using the Internet, making them the most connected retirees in history. How will they redefine retirement through constant interaction with the world that is literally at their fingertips?</p>
<p><a href="http://therealstoryblog.com/2010/06/technology-is-the-game-changer/">Listen to the podcast here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/technology-is-the-game-changer-for-boomers-part-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers Shake Up Active Adult Living &#8211; Part 1 of 4</title>
		<link>http://www.trilogylifeblog.com/boomers-shake-up-active-adult-living-part-1-of-4/</link>
		<comments>http://www.trilogylifeblog.com/boomers-shake-up-active-adult-living-part-1-of-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Trilogy]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>
		<category><![CDATA[Trilogy Vineyards]]></category>
		<category><![CDATA[Trilogy Active Lifestyle Communities]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1222</guid>
		<description><![CDATA[Part 1 of 4 produced by The Real Story.
The Real Story talks with Dan O’Brien, President of Shea Homes’ Trilogy communities in Northern California. The subject? How the Boomer generation is changing the way that “active adult” living is defined—and how the home is just part of the equation.
The Boomer moving out of the family [...]]]></description>
			<content:encoded><![CDATA[<p><em>Part 1 of 4 produced by </em><a href="http://www.kcbs.com/pages/3744393.php"><em>The Real Story</em></a>.</p>
<p>The Real Story talks with Dan O’Brien, President of <a href="www.trilogylife.com">Shea Homes’ Trilogy communities</a> in Northern California. The subject? How the Boomer generation is changing the way that “active adult” living is defined—and how the home is just part of the equation.</p>
<p>The Boomer moving out of the family home and into active adult living is turning the conception of “senior housing” on its ear. For one thing, says Dan, only 10 percent of the residents of his Trilogy at the Vineyards community in Brentwood are actually retired. About 50 percent of the residents are still working in their careers; another 40 percent are starting new businesses, pursuing different career or interest paths. “These Boomers are not retiring”, says Dan. “They’re rewiring.”</p>
<p>Coming to Shea Trilogy from a career in homebuilding and active adult community development with Del Webb, Dan says that Shea has had to throw away old conceptions about product and lifestyle and create a series of new paths that involve exploration, including self-improvement, connection, and wellness and well-being. Sounds like a far cry from shuffleboard.</p>
<p><a href="http://therealstoryblog.com/2010/06/boomers-shake-up-active-adult-living/ ">Listen to the podcast here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/boomers-shake-up-active-adult-living-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Reach Highest Level in 2 Years!</title>
		<link>http://www.trilogylifeblog.com/new-home-sales-reach-highest-level-in-2-years/</link>
		<comments>http://www.trilogylifeblog.com/new-home-sales-reach-highest-level-in-2-years/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1212</guid>
		<description><![CDATA[Washington Post- Expiring tax credits boost new home sales; mortgage rates, falling prices help.
The Washington Post reported May 27th that April new home sales rose an unexpected 14.8%, which is 47.8% up from the same period last year. Economists said the report reflects the impact of low mortgage rates and falling home prices, which have [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Post- Expiring tax credits boost new home sales; mortgage rates, falling prices help.</p>
<p>The Washington Post reported May 27th that April new home sales rose an unexpected 14.8%, which is 47.8% up from the same period last year. Economists said the report reflects the impact of low mortgage rates and falling home prices, which have made a home purchase cheaper for many potential buyers. Also fueling the sales were expiring tax credits.</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/05/26/AR2010052605083.html" target="_blank">Read the Full Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/new-home-sales-reach-highest-level-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$20,000 in Savings for a Limited Time!</title>
		<link>http://www.trilogylifeblog.com/20000-in-savings-for-a-limited-time/</link>
		<comments>http://www.trilogylifeblog.com/20000-in-savings-for-a-limited-time/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Trilogy]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Active Lifesytle]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shea Homes]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1210</guid>
		<description><![CDATA[
California lawmakers have come to the aid of home buyers with a new tax credit up to  $10,000! It&#8217;s available to anyone who purchases a brand-new home,  not just first-time buyers, and there are no income limitations*.
• Act soon &#8211; before  state funding runs out. Buy now and you may qualify for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1209" title="Headers" src="http://www.trilogylifeblog.com/wp-content/uploads/2010/05/Headers.jpg" alt="Headers" /></p>
<p>California lawmakers have come to the aid of home buyers with a new <span style="font-size: 16pt; color: #c22027;">tax credit up to  $10,000!</span> It&#8217;s available to anyone who purchases a brand-new home,  not just first-time buyers, and there are no income limitations*.</p>
<p><span style="font-weight: bold;"><span style="font-weight: bold; font-size: 12pt;">• </span>Act soon &#8211; before  state funding runs out.</span> Buy now and you may qualify for the  California tax credit of up to $10,000. These credits will run out fast &#8211;  the last state credit was gone in less than 90 days! Get your  reservation in now. That&#8217;s up to <span style="font-size: 16pt; color: #c22027;">$10,000 in tax credit savings!</span></p>
<p><span style="font-weight: bold; font-size: 12pt;"><span style="font-weight: bold;">• </span>Double your savings only at Trilogy.</span> Get an additional $10,000 in seller incentives on top of the tax  credits. That&#8217;s up to <span style="font-size: 16pt; color: #c22027;">$20,000 in total savings!</span></p>
<p>Give yourself some credit by calling 800-685-6494 or by  visiting any of our  California locations to reserve your savings today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/20000-in-savings-for-a-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bert Selva, CEO of Shea Homes, Talks About the New California Tax Credit</title>
		<link>http://www.trilogylifeblog.com/bert-selva-ceo-of-shea-homes-talks-about-the-new-california-tax-credit/</link>
		<comments>http://www.trilogylifeblog.com/bert-selva-ceo-of-shea-homes-talks-about-the-new-california-tax-credit/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Active Lifesytle]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shea Homes]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1187</guid>
		<description><![CDATA[







]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="829">
<tbody>
<tr>
<td width="137"></td>
<td width="1000"><embed type="application/x-shockwave-flash" width="450" height="385" src="http://www.youtube.com/v/BborAOJP3U8&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/bert-selva-ceo-of-shea-homes-talks-about-the-new-california-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Idex Hits Highest Level Since 2007</title>
		<link>http://www.trilogylifeblog.com/housing-idex-hits-highest-level-since-2007/</link>
		<comments>http://www.trilogylifeblog.com/housing-idex-hits-highest-level-since-2007/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Shea Homes]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1160</guid>
		<description><![CDATA[MSNBC &#8211; U.S. homebuilders are growing more optimistic about their fortunes, with  many expecting improved sales and customer traffic in  coming months despite the end of homebuyer tax incentives.
&#8220;Builders are more comfortable that the market  is truly beginning to recover, and that positive factors for buying a  new home — low [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC &#8211; U.S. homebuilders are growing more optimistic about their fortunes, with  many expecting improved sales and customer traffic in  coming months despite the end of homebuyer tax incentives.</p>
<p>&#8220;Builders are more comfortable that the market  is truly beginning to recover, and that positive factors for buying a  new home — low interest rates,  great selection, stabilizing prices and a recovering job market — are  taking the place of tax incentives to generate buyer demand,&#8221; said David  Crowe, the The National Association of Home Builders&#8217; chief economist.</p>
<p>Sales of new homes rose  27 percent in March, the biggest monthly increase in 47 years.</p>
<p><a href="http://www.msnbc.msn.com/id/37193924/ns/business-real_estate/" target="_blank">Read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/housing-idex-hits-highest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry &#8211; Only ONE Model Home Still Available at Trilogy Rio Vista</title>
		<link>http://www.trilogylifeblog.com/hurry-only-one-designer-home-still-available-at-trilogy-rio-vista/</link>
		<comments>http://www.trilogylifeblog.com/hurry-only-one-designer-home-still-available-at-trilogy-rio-vista/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Trilogy]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Trilogy Rio Vista]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Active Lifesytle]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Move In Ready Homes]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Shea Homes]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1131</guid>
		<description><![CDATA[Don&#8217;t miss your chance to own a Trilogy Model Home!
A little over 2,300 square feet, the Asti brings to mind those bygone days of luxurious entertaining. You can carry on the tradition with two separate living and dining areas that let you choose where and how you’d like to play host.

In addition, this home has [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="color: #000000;"><span style="font-size: small;">Don&#8217;t miss your chance to own a Trilogy Model Home!</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;">A little over 2,300 square feet, the Asti brings to mind those bygone days of luxurious entertaining. You can carry on the tradition with two separate living and dining areas that let you choose where and how you’d like to play host.</span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><img class="aligncenter size-full wp-image-1132" title="kitchen3_500" src="http://www.trilogylifeblog.com/wp-content/uploads/2010/05/kitchen3_500.jpg" alt="kitchen3_500" /><br />
</span><span style="font-size: small;">In addition, this home has other spectacular features:</span></span></p>
<ul>
<li>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">Golf Course Homesite </span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">Courtyard with Fireplace </span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">Upgraded Cabinets, Flooring and Countertops </span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">3 Car Garage </span></span></p>
</li>
<li>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">Great Room Fireplace </span></span></p>
</li>
<li><span style="color: #000000;"><span style="font-size: small;">Closet Organizing System </span></span></li>
</ul>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;">Call 707-374-1000 today to schedule an appointment to view this home. </span></span></p>
<p style="margin-bottom: 0in;"><span style="color: #000000;"><span style="font-size: small;"><img class="aligncenter size-full wp-image-1133" title="431195_500" src="http://www.trilogylifeblog.com/wp-content/uploads/2010/05/431195_500.jpg" alt="431195_500" /><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/hurry-only-one-designer-home-still-available-at-trilogy-rio-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Tax Credits Set to Expire in 7 Days, March New Home Sales Rise Fastest in 47 Years!</title>
		<link>http://www.trilogylifeblog.com/with-tax-credits-set-to-expire-in-7-days-march-new-home-sales-rise-fastest-in-47-years/</link>
		<comments>http://www.trilogylifeblog.com/with-tax-credits-set-to-expire-in-7-days-march-new-home-sales-rise-fastest-in-47-years/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Active Adult]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Trilogy]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1073</guid>
		<description><![CDATA[A 27%  increase beat forecasts significantly, and revised increased February  new home sales strengthen the case for a new, positive trend as buyers  act fast to take advantage of expiring tax credits. This is the final  week to get the federal tax credits. Don’t be left on the sidelines, visit Trilogy this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Arial;"><span style="font-size: 13px;">A 27%  increase beat forecasts significantly, and revised increased February  new home sales strengthen the case for a new, positive trend as buyers  act fast to take advantage of expiring tax credits. This is the final  week to get the federal tax credits. Don</span></span><span style="font-size: 13px;"><span style="font-family: Arial Unicode MS;">’</span><span style="font-family: Arial;">t be left on the sidelines, visit Trilogy this weekend!  Read more about the sales date <a href="http://money.cnn.com/2010/04/23/news/economy/new_home_sales/   ">here.</a></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/with-tax-credits-set-to-expire-in-7-days-march-new-home-sales-rise-fastest-in-47-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Have Nowhere to Go but Up- NyTimes.com</title>
		<link>http://www.trilogylifeblog.com/interest-rates-have-nowhere-to-go-but-up-nytimes-com/</link>
		<comments>http://www.trilogylifeblog.com/interest-rates-have-nowhere-to-go-but-up-nytimes-com/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.trilogylifeblog.com/?p=1014</guid>
		<description><![CDATA[By NELSON D. SCHWARTZ; NyTimes.com
Published: April 10, 2010
Even as prospects for the American economy brighten, consumers are about to face a new financial burden: a sustained period of rising interest rates.
That, economists say, is the inevitable outcome of the nation’s ballooning debt and the renewed prospect of inflation as the economy recovers from the depths [...]]]></description>
			<content:encoded><![CDATA[<p>By NELSON D. SCHWARTZ; NyTimes.com<br />
Published: April 10, 2010</p>
<p>Even as prospects for the American economy brighten, consumers are about to face a new financial burden: a sustained period of rising interest rates.</p>
<p>That, economists say, is the inevitable outcome of the nation’s ballooning debt and the renewed prospect of inflation as the economy recovers from the depths of the recent recession.</p>
<p>The shift is sure to come as a shock to consumers whose spending habits were shaped by a historic 30-year decline in the cost of borrowing.</p>
<p>“Americans have assumed the roller coaster goes one way,” said Bill Gross, whose investment firm, Pimco, has taken part in a broad sell-off of government debt, which has pushed up interest rates. “It’s been a great thrill as rates descended, but now we face an extended climb.”</p>
<p>The impact of higher rates is likely to be felt first in the housing market, which has only recently begun to rebound from a deep slump. The rate for a 30-year fixed rate mortgage has risen half a point since December, hitting 5.31 last week, the highest level since last summer.</p>
<p><a href="http://www.nytimes.com/2010/04/11/business/economy/11rates.html">Read the rest of the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trilogylifeblog.com/interest-rates-have-nowhere-to-go-but-up-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
